Calendário para Sábado, 31 de Março 2012Estádio The Prince Chichibu Memorial Ground (秩父宮ラグビー場, Chichibunomiya Ragubī-jō) | |||||||
---|---|---|---|---|---|---|---|
1 | 10:00 | NEW ZEALAND | 0 - 0 | UNITED STATES | Pool B | MORE » | |
2 | 10:22 | AUSTRALIA | 0 - 0 | HONG KONG | Pool B | MORE » | |
3 | 10:44 | ARGENTINA | 0 - 0 | KENYA | Pool C | MORE » | |
4 | 11:06 | WALES | 0 - 0 | RUSSIA | Pool C | MORE » | |
5 | 11:28 | SOUTH AFRICA | 0 - 0 | SCOTLAND | Pool D | MORE » | |
6 | 11:50 | SAMOA | 0 - 0 | PORTUGAL | Pool D | MORE » | |
7 | 12:12 | FIJI | 0 - 0 | FRANCE | Pool A | MORE » | |
8 | 12:34 | ENGLAND | 0 - 0 | JAPAN | Pool A | MORE » | |
9 | 13:35 | NEW ZEALAND | 0 - 0 | HONG KONG | Pool B | MORE » | |
10 | 13:57 | AUSTRALIA | 0 - 0 | UNITED STATES | Pool B | MORE » | |
11 | 14:19 | ARGENTINA | 0 - 0 | RUSSIA | Pool C | MORE » | |
12 | 14:41 | WALES | 0 - 0 | KENYA | Pool C | MORE » | |
13 | 15:03 | SOUTH AFRICA | 0 - 0 | PORTUGAL | Pool D | MORE » | |
14 | 15:25 | SAMOA | 0 - 0 | SCOTLAND | Pool D | MORE » | |
15 | 15:47 | FIJI | 0 - 0 | JAPAN | Pool A | MORE » | |
16 | 16:09 | ENGLAND | 0 - 0 | FRANCE | Pool A | MORE » | |
17 | 16:35 | UNITED STATES | 0 - 0 | HONG KONG | Pool B | MORE » | |
18 | 16:57 | KENYA | 0 - 0 | RUSSIA | Pool C | MORE » | |
19 | 17:19 | SCOTLAND | 0 - 0 | PORTUGAL | Pool D | MORE » | |
20 | 17:41 | FRANCE | 0 - 0 | JAPAN | Pool A | MORE » | |
21 | 18:03 | NEW ZEALAND | 0 - 0 | AUSTRALIA | Pool B | MORE » | |
22 | 18:25 | ARGENTINA | 0 - 0 | WALES | Pool C | MORE » | |
23 | 18:47 | SOUTH AFRICA | 0 - 0 | SAMOA | Pool D | MORE » | |
24 | 19:09 | FIJI | 0 - 0 | ENGLAND | Pool A | MORE » |
Calendário para Domingo, 1 de Abril 2012 | |||||||
---|---|---|---|---|---|---|---|
25 | 09:00 | 3rd Pool A | 0 - 0 | 4th Pool D | ¼ Final Bowl | MORE » | |
26 | 09:22 | 3rd Pool C | 0 - 0 | 4th Pool B | ¼ Final Bowl | MORE » | |
27 | 09:44 | 3rd Pool D | 0 - 0 | 4th Pool A | ¼ Final Bowl | MORE » | |
28 | 10:06 | 3rd Pool B | 0 - 0 | 4th Pool C | ¼ Final Bowl | MORE » | |
29 | 10:28 | 1st Pool A | 0 - 0 | 2nd Pool D | ¼ Final Cup | MORE » | |
30 | 10:50 | 1st Pool C | 0 - 0 | 2nd Pool B | ¼ Final Cup | MORE » | |
31 | 11:12 | 1st Pool D | 0 - 0 | 2nd Pool A | ¼ Final Cup | MORE » | |
32 | 11:34 | 1st Pool B | 0 - 0 | 2nd Pool C | ¼ Final Cup | MORE » | |
33 | 11:56 | Loser Game 25 | 0 - 0 | Loser Game 26 | SF Shield | MORE » | |
34 | 12:18 | Loser Game 27 | 0 - 0 | Loser Game 28 | SF Shield | MORE » | |
35 | 12:40 | Winner Game 25 | 0 - 0 | Winner Game 26 | SF Bowl | MORE » | |
36 | 13:02 | Winner Game 27 | 0 - 0 | Winner Game 28 | SF Bowl | MORE » | |
37 | 13:24 | Loser Game 29 | 0 - 0 | Loser Game 30 | SF Plate | MORE » | |
38 | 13:46 | Loser Game 31 | 0 - 0 | Loser Game 32 | SF Plate | MORE » | |
39 | 14:08 | Winner Game 29 | 0 - 0 | Winner Game 30 | SF Cup | MORE » | |
40 | 14:30 | Winner Game 31 | 0 - 0 | Winner Game 32 | SF Cup | MORE » | |
41 | 14:52 | Winner Game 33 | 0 - 0 | Winner Game 34 | Final Shield | MORE » | |
42 | 15:17 | Winner Game 35 | 0 - 0 | Winner Game 36 | Final Bowl | MORE » | |
43 | 15:42 | Winner Game 37 | 0 - 0 | Winner Game 38 | Final Plate | MORE » | |
44 | 16:07 | Loser Game 39 | 0 - 0 | Loser Game 40 | Third Place | MORE » | |
45 | 16:32 | Winner Game 39 | 0 - 0 | Winner Game 40 | Final Cup |
Mais informações:
www.tokyo7s.jp (Japanese and English)
www.jrfu.org (English)